További információk
| Méret | |
|---|---|
| Szín | Digital Lavender (Gloss)- Carbon Raw (Matt), Infinity Green Carbon View, Red Wine Carbon View (Gloss) – Carbon Raw (Matt) |
| Kerék méret | |
| Váz | Orbea Alma Carbon OMX, Boost 12×148, PF BB, Internal cable routing. |
| Villa | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima |
| Kormánycsapágy | Acros 1-1/8 – 1-1/2" Semi-intergated Block Lock |
| Hátsó váltó | Shimano XTR M9100 SGS Shadow Plus |
| Váltókar | Shimano XTR M9100 |
| Hajtómű | Race Face Next-SL 34t |
| Fék | Shimano XTR M9100 Hydraulic Disc |
| Kazetta | Shimano CS-M8100 10-51t 12-Speed |
| Lánc | Shimano M8100 |
| Kormányszár | OC Mountain Performance MP20, -8º |
| Kormány | OC MP10 Mountain Performance Carbon, Width 760, Sweep 9 |
| Nyeregcső | Fox Transfer SL Factory Kashima Dropper 27.2 |
| Nyereg | Selle Italia SLR Boost Fill Titanium Rail 316 Ø7 mm |
| Kerékszett | Oquo Mountain Performance MP30TEAM, carbon hookless rim, DT350 CL hub, Shimano Micro Spline freehub, 30mm internal width, Sapim D-Sprint spokes, 29" |
| Első tengely | N/A |
| Gumi | Maxxis Rekon Race 2.40" WT 120 TPI Exo TLR |
| Évjárat | 2024 |


