További információk
| Méret | |
|---|---|
| Szín | |
| Váz | Orbea Gain Carbon OMR monocoque structure, Integrated Seat clamp with STVZO light, ICR cable routing, Thru Axle 12x142mm rear, thread M12x2 P1, Flat Mount disc, 700×35 max tyre, BB386 EVO, Mahle X20 AMC plug. |
| Villa | Gain OMR carbon fork, 700×35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
| Kormánycsapágy | FSA 1-1/2" Integrated Aluminium Cup |
| Hátsó váltó | Shimano Ultegra Di2 R8150 |
| Első váltó | Shimano Ultegra Di2 R8150 |
| Váltókar | Shimano ST-8170 |
| Hajtómű | Shimano Ultegra R8100 34x50t |
| Fék | Shimano R8170 Hydraulic Disc |
| Kazetta | Shimano Ultegra R8100 11-30t 12-Speed |
| Lánc | Shimano M8100 |
| Kormányszár | OC Road Performance RP10, -8º |
| Kormány | OC Road Performance RP10-R Carbon, Rise 15, Reach 70, Drop 125 |
| Nyeregcső | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
| Nyereg | Fizik Vento Antares R3 Kium Rail 140mm |
| Kerékszett | Carbon 42, Tubeless, 21c |
| Első tengely | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Hátsó tengely | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Gumi | Pirelli P ZERO™ Race SmartEVO TLR 700x30c |
| Első lámpa | Rear position light, on saddle clamp, COB Led, On/Off, 12 Lumen. STVZO |
| Akkumulátor | Mahle iX350 36V 353Wh |
| Motor | Mahle motor hub X20, ALC |
| Kijelző | Mahle Pulsar One monochrome ANT+ LEV |
| Töltő | Mahle Active Charger up to 4A |
| Távirányító | Mahle ONE Head Unit (BT/ANT+) |
| Kormányvég dugó | Orbea Anti-Slippery/Shock Proof |
| Évjárat | 2025 |
