További információk
| Méret | |
|---|---|
| Szín | |
| Váz | Orbea Gain Carbon OMR monocoque structure, Integrated Seat clamp with STVZO light, ICR cable routing, Thru Axle 12x142mm rear, thread M12x2 P1, Flat Mount disc, 700×35 max tyre, BB386 EVO, Mahle X20 AMC plug. |
| Villa | Gain OMR carbon fork, 700×35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
| Kormánycsapágy | FSA 1-1/2" Integrated Aluminium Cup |
| Hátsó váltó | Shimano 105 Di2 R7150 |
| Első váltó | Shimano 105 Di2 R7150 |
| Váltókar | Shimano Di2 R7170 |
| Hajtómű | Shimano 105 R7100 34x50t |
| Fék | Shimano R7170 Hydraulic Disc |
| Kazetta | Shimano 105 R7100 11-34t 12-Speed |
| Lánc | Shimano M6100 |
| Kormányszár | OC Road Performance RP22, +15º |
| Kormány | OC Road Performance RP21 Alu SL, Reach 80, Drop 125 |
| Nyeregcső | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
| Nyereg | Fizik Aliante R5 |
| Kerékszett | Alloy, Tubeless, 700c, 21c |
| Első tengely | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Hátsó tengely | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Gumi | Pirelli P ZERO™ Race SmartEVO TLR 700x30c |
| Első lámpa | Rear position light, on saddle clamp, COB Led, On/Off, 12 Lumen. STVZO |
| Akkumulátor | Mahle iX350 36V 353Wh |
| Motor | Mahle motor hub X20, ALC |
| Kijelző | Mahle Pulsar One monochrome ANT+ LEV |
| Töltő | Mahle Active Charger up to 4A |
| Távirányító | Mahle ONE Head Unit (BT/ANT+) |
| Kormányvég dugó | Orbea Anti-Slippery/Shock Proof |
| Évjárat | 2025 |
