További információk
| Méret | |
|---|---|
| Szín | |
| Váz | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible |
| Villa | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" – 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| Kormánycsapágy | FSA 1-1/2" Integrated Aluminium Cup |
| Hátsó váltó | Shimano Ultegra Di2 R8150 |
| Első váltó | Shimano Ultegra Di2 R8150 |
| Váltókar | Shimano ST-8170 |
| Hajtómű | Shimano Ultegra R8100 36x52t |
| Fék | Shimano R8170 Hydraulic Disc |
| Kazetta | Shimano Ultegra R8100 11-30t 12-Speed |
| Lánc | Shimano M8100 |
| Kormányszár | OC Road Performance RP10, -8º |
| Kormány | OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
| Nyeregcső | OC Road Aero RA10 Carbon Ultralight, SB0/25, w/Micro tilt adjustment |
| Nyereg | Selle Italia SLR Boost Fill Carbon Rail Ø7×9 mm |
| Kerékszett | Oquo Road Performance RP45TEAM, carbon Mini Hook rim, 45mm profile, Zipp ZR1 hub, 21mm internal width, Sapim CX-Sprint spokes, 700C |
| Első tengely | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Hátsó tengely | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Gumi | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Kormányvég dugó | Orbea Anti-Slippery/Shock Proof |
| Évjárat | 2025 |

